VAT RATES | TYPES OF OPERATIONS | |||||||
Country | STAND- ARD RATE | RE- DUCED RATE | OPERATIONS W/DEDUCTION RIGHT | OPERATIONS W/O DEDUCTION RIGHT | OPERATION OUTSIDE THE SCOPE OF VAT | OPERATIONS EXCEEDING EU DIRECTIVE 2006/112/CE | CONTACT PERSON | |
Austria | 20% | 10% | - Exports - Intracommunity deliveries of goods - Crossborder transport of people (plane, ship) - To produce above mentioned services - Aviation and sea-shipping | - Educational services - Financial / insurance services - Delivery of land - Rental of business properties (VAT optional) - Medical services - Dental technical - Rent of immovable property not for residential pruposes (but option to VAT is possible) | Activities by private individuals | Reduced tax rate on rentals for living purpose only. Domestic law provides a threshold of EUR 30.000 for entrepreneurs resident in AT; entrepreneurs not resident in AT liable to tax from the first revenues. | Carina Sagmeister, Dr. Stefan Drawetz, | c.sagmeister@prodinger.at s.drawetz@grazertreuhand.at |
Germany | 19% | 7% | e.g. food, accomodation, feeding stuff | e.g. financial / insurance services, educational services, long term accomodation for residential purposes | e.g. delivery of a land plot, selling of companies, compensation for damages | Threading within the threshold of EUR 100.000 the operations that are deemed sourced outside Germany that were deductible in case the source of service was in Germany. This exceeds art. 288 from EU Directive 2006/112/CE | Martin Thieslauk, Benefitax GmbH Elisabeth Krauss, Jakoby Dr. Baumhof | |
Italy | 21% | 10% / 4% | - Intracommunity deliveries of goods - exports | - Educational services - Hospital & medical care - Assistential Services linked to welfare and social security work - Deliveries of residential building units - Financial / insurance services | All operations not meeting the following 3 criteria: - to be a service / delivery of goods - to be deemed sourced in Italy - to be undertaken by a taxable person | Taxable operations arranged by co-operatives are subject to specific rules (the choice between exemption & reduced rate VAT charging) not provided for the EU Directive. | Andrea Angheleddu, COMMA 10 | andrea.angheleddu@comma10.it |
Luxembourg | 15% | 6%, 3%, 12% | -Intracommunity deliveries of goods - Exports | -Education - Services of doctors & dentists - Real estate transactions - Financial & insurances services - Welfare services | Supplies of goods and services by non-taxable persons | N/A | Raymond Kieffer, GT Fiduciaires SA | raymond.kieffer@gtf.lu |
VAT RATES | TYPES OF OPERATIONS | |||||||
Country | STANDARD RATE | REDUCED RATE | OPERATIONS W/DEDUCTION RIGHT | OPERATIONS W/O DEDUCTION RIGHT | OPERATION OUTSIDE THE SCOPE OF VAT | OPERATIONS EXCEEDING EU DIRECTIVE 2006/112/CE | CONTACT PERSON | |
Nigeria | 5% | Not applicable | All taxable goods & services | Zero-rated items such as non-oil exports, goods & services purchased by diplomats, goods purchased for use in humanitarian donor funded projects | Goods: All medical and pharmaceutical products. Basic foods items. Books and educational materials. Baby products. Fertilizer, locally produced, Agricultural and veterinary medicine, farming machinery and farming transportation equipment. All exports. Plant, machinery and goods imported for use in the export processing zone or free trade zone: Provided that 100 per cent production of such company is for export otherwise tax shall accrue proportionately on the profits of the company. Plant, machinery and equipment purchased for utilization of gas in downstream petroleum operations. Tractors, Ploughs, agricultural equipment and implements purchased for agricultural purposes. Services: Medical services. Services rendered by Community Banks, People, Banks and Mortgage institutions. Plays and performances conducted by educational institutions as part of learning. All exported services | Not applicable | Prof. Taofeeq Abdulrazaq, Saffron Professional Services | mtabdulrazaq@saffron-ng.com |
Romania | 24% | 9% | -Intracommunity deliveries of goods - Exports | - Educational services - Hospitalization - Deliveries of building units - Financial / Insurance services | All operations not meeting the 4 criteria: - to be a service render/delivery of goods - to be deemed sourced in Romania - to be undertooked by a taxable person - to be resulted from a taxable operation, will be considered outside the scope of VAT Delivery of a land plot by an individual. Activities performed by individuals in general. | Threading within the threshold of 35,000 EUR the operations that are deemed sourced outside Romania that were deductible in case the source of service was in Romania. This exceeds art. 288 from EU Directive 2006/112/CE. | Raluca Tutu, Mirus Consultantá Fiscalá SRL | traluca@mirus-group.eu |
Switzerland | 8% | 3.8% / 2.5% | - Intracommunity supply of goods - Intracommunity supply of services - Intracommunity trades - Exports - Imports with import VAT | - Treatment & nursing expenses - Hospitalization - Educational & social services - Cultural & sportiv services - Financial / insurance services - Expenses based on operations outside scope of VAT | - Treatment & nursing expenses - Hospitalization - Educational & social services - Cultural & sportiv services - Financial / insurance services - Expenses based on operations outside scope of VAT | Switzerland is not part of the EU. Supply of services within Directive 2008/ 8/EC, VAT using reverse charge procedure. | Abdullah Demir, Walser & Partner AG Freienbach | abdullah.demir@walserpartner.ch |
United Kingdom | 20% | 5% | - Supply of B2B goods and services to customers belonging in other EU Member States, unless delivered or used & enjoyed within the UK or Isle of Man. - Supply of goods and services to customers belonging outside the EU Member States, unless delivered or used & enjoyed intside the EU. - NB. In the UK and Isle of Man these are called zero-rated supplies for goods and outside the scope of VAT supplies for services. | All transactions within VAT act 1994, Schedule 9 Groups 1-13, including: Land; Insurance; Postal Services; Betting, Gaming & Lotteries; Finance, Education; Health & Welfare; Subscriptions to Trade Unions, Professional and other public interest bodies; Sports, Sports Competitions & Physical Education; Fund raisning Events by Charities and other qualifying bodies; Cultural Services. NB. In the UK and Isle of Man these are called supplies exempt from UK VAT; which is not the same as the meaning of exemption in other EU jurisdictions. | All non-business activities i.e. activities other than economic activities, which do not meet the four criteria: [i] A supply [ii] By way of business [iii] By a taxable person [iv] For a consideration. For example, some charitable and statutory activities, hobbies, disposal of personal assets etc. NB. In the UK and Isle of Man these are called non-business or private activities. | The distance sales threshold is £70,000. However input tax can be reclaimed on purchases relating to the distance supplies. | Sonal Shah, Lawrence Grant Chartered Accountants Steve McCrindle, Haines Watts | sonal@lawrencegrant.co.uk smccrindle@hwca.co.uk |
Whilst every effort has been made to ensure accuracy, information and data contained in this schedule may not be up-to-date or comprehensive enough. Recipients and/or readers are therefore advised to seek professional guidance and formal advice and should not act or advise their clients purely on the basis of the information contained herein